Piste route
start: 08.10.2021 / 07:30
distance | Chefchaouen | Ahouli mines | Erg Chebbi | Erg Chigaga | Icht | Assa | finish Sidi Ifni |
|
---|---|---|---|---|---|---|---|---|
Irena Sosinska – 2CA | 2263km (3947km from Irun) | 09.10.2023 04:17 | 12.10.2023 16:35 | 15.10.2023 14:47 | 17.10.2023 17:26 | 20.10.2023 05:30 | 20.10.2023 19:29 | 22.10.2023 15:00 13days 7h 20min. |
Olivier Lefebvre (DNF) | 1695km | 13.10.2023 13:12* | 16.10.2023 06:02* | 17.10.2023 22:14* | ||||
Algirdas Wanders (DNF) | 1280km | 09.10.2023 05:20 | 12.10.2023 17:23* | 15.10.2023 15:11 | ||||
Dennis (DNF) | 1157km | 09.10.2023 14:20 | 16.10.2023 15:39 | |||||
Morten Kjærsgaard – 2CA (DNF) | 396km (2080km from Irun) | 09.10.2023 11:15 | ||||||
Peter Vansumere (DNF) | 198km | 09.10.2023 02:53 | ||||||
Gérard Rumen (DNF) | 153km | 09.10.2023 04:03 | ||||||
Mex Wieshofer (DSQ) | 2000km | 09.10.2023 07:29* | 12.10.2023 12:26* | |||||
Kilian Hermes (DNS) |
Irena: Started in Irun Spain for the Iberica-Traversa and finished as first rider ever the 2-Continents Adventure.
Mex: He started 3rd time at the Morocco-BikeAdventure. After 2 times finishing the road route, he did his own thing and tried parts of the piste route. Mex is now considering to go for the whole piste route in 2024.
Road route
start: 08.10.2023 / 07:30
Chefchaouen | Valée de Ziz | Erg Chebbi | “La Cárcel Portuguesa” | Tizi-n’Ouano | Zagora | The blue rocks | finish Sidi Ifni | ||
---|---|---|---|---|---|---|---|---|---|
Peter Magill (DNS) | |||||||||
Sooi Wuyts (DNS) |