Piste route
start: 06.10.2024 / 08:00
distance | Chefchaouen | Ahouli mines | Erg Chebbi | Erg Chigaga | Icht | finish Sidi Ifni |
|
---|---|---|---|---|---|---|---|
Scott C (DNF) | 1382km | 07.10.2024 04:50 | 09.10.2024 19:47 | 12.10.2024 16:15 | scratched after 1382km | ||
Bart Denys (DNF) | 876km | 06.10.2024 18:20 | 09.10.2024 11:15 | scratched at Talsint | |||
Arnaud Duruisseau(DSQ) | 07.10.2024 06:11 | 10.10.2024 12:49 | 13.10.2024 07:08 | – | 17.10.2024 19:03 | ||
Peter Vansumere (DNS) | |||||||
Christian Bel (DNS) | |||||||
Mex Wieshofer (DNS) | |||||||
Andrew Shanahan (DNS) |
Scott: took Exit 1 to Arfoud after Boudnip and continued on the road. Scratched at Alnif.
Road route
start: 06.10.2023 / 08:00
distance | Chefchaouen | Ahouli Mines | Tizi Tigherrhouzine 2709m | Todgha Gorge | Valée de Ziz | Erg Chebbi | “La Cárcel Portuguesa” | Tizi n’Tazazert 2283m | Zagora | The blue rocks | Icht | finish Sidi Ifni | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Boquet (DNF) | 2160km | 06.10.2024 15:55 | 08.10.2024 15:40 | 09.10.2024 16:20 | 09.10.2024 18:55 | 10.10.2024 12:10 | 10.10.2024 16:00 | 10.10.2024 19:20 | 11.10.2024 14:45 | 12.10.2024 07:00 | 13.10.2024 18:00 | scratched at km 2160 | ||
Paddy Cope (DNF) | 1690km 3442km | 06.10.2024 17:33 | 08.10.2024 18:33 | 09.10.2024 17:52 | 09.10.2024 20:50 | 10.10.2024 10:30 | 11.10.2024 10:06 | 11.10.2024 11:05 | 11.10.2024 23:24 | 12.10.2024 11:28 | scratched after Zagora | |||
Tomos Packer (DNF) | 490km | 07.10.2024 06:31 | scratched at km 490 | |||||||||||
Leonard Hammerstein (DNS) |
Paddy: Started in Irun Spain for the Iberica-Traversa and the 2-Continents Adventure road.